Weeds pose a significant biological challenge to agricultural productivity, leading to reduced crop yields, decreased quality, increased pest and disease incidence, and additional costs of production. In this article, we will delve into the detrimental effects of weeds on agricultural output, examining their competition with main crops, allelopathic results, and specific examples of significant fodder crops and their associated weeds in Pakistan.
Weed Competition with Main Crops:
Weeds compete with main crops for essential resources such as space, light, moisture, and nutrients, including nitrogen, phosphorus, and potassium. It has been observed that weeds can take up double the amount of nitrogen and phosphorus and triple the amount of potassium compared to crop plants.
Furthermore, weeds have a higher potential for seed production, with some species producing significantly more seeds than a single crop plant. On average, weed infestation can lead to yield reductions of up to 42%, depending on weed density and nature.
Impact of Weeds on Fodder Crops:
Fodder crops, essential for livestock feed, are particularly vulnerable to weed infestations. Egyptian clover, for example, suffers from significant reductions in green fodder and seed yield due to weed flora. Weeds like Rumex dentatus, Cichorium intybus, and Sonchus asper make it challenging to harvest Egyptian clover, further hampering productivity.
In general, weed infestations can cause yield reductions of 25-35% for green fodder and seed production, negatively impacting the quality of the fodder.
Allelopathic Effects of Weeds:
Weeds also exert allelopathic effects on crops, referring to their ability to release chemicals that stimulate or inhibit the growth of other plants. These chemical compounds are released through root exudation, leaching, volatilisation, and decaying plant tissue. Allelopathic effects vary among different weed species, with various plant parts exhibiting distinct impacts on the germination and seedling development of crops. Even at low concentrations, allelopathic chemicals can impair crop seedling growth due to the complex interactions of chemical classes present in weeds, including phenolic compounds, alkaloids, flavonoids, steroids, terpenoids, and amino acids.
Major Fodder Crops and Associated Weeds in Pakistan:
In Pakistan, fodder cultivation is conducted in two seasons: Summer or Kharif season (April to September) and Winter or Rabi season (October to April). During the lean periods of June-July and December-January, when one season’s crops are being harvested, fodder scarcity becomes prominent. The following tables outline major fodder crops and their associated weeds in Pakistan:
Major weeds found in fodder crops
Winter or Rabi season weeds
Common Name | English name | Botanical name | Family |
---|---|---|---|
Jangli palak | Sour Dock | Rumex dentatus | Polygonaceae |
Bathu | Commonlambs quarter | Chenopodium album | Chenopodiaceae |
Pohli | Wild safflower | Carthamus oxyacantha | Asteraceae |
Loombar gha | Beard grass | Polypogen monspeliensis | Poaceae |
Kaurgandal | Leafy spurge | Euphorbia simplex | Euphorbiaceae |
Milkweed | Perennial sow thistle | Sonchus arvensis | Asteraceae |
Ryegrass | Poison ryegrass/Ivary | Lolium temulentum | Poaceae |
– | Common Chickweed | Stellaria media | Caryophyllaceae |
Guien/Buien | Sweetgrass/ Annualblue grass | Poa annua | Poaceae |
Rari or rewari(narrow-leaved) | Blue pimpernel | Anagallis arvensis | Primulaceae |
Khandi or wild senji | Yellow sweet clover | Melilotus indica | Fabaceae |
Maina | Toothed bur clover | Medicago denticulata | Fabaceae |
Chotta takla | Forked catchfly | Silene conoidea | Caryophyllaceae |
Rari or rewari(narrow-leaved) | Hairy vetch | Vicia hirsuta | Fabaceae |
Karund | Nettle leaf | Chenopodium murale/Chenopodiastrum murale | Chenopodiaceae |
Jangli matar | Grass pea | Lathyrus sativus | Fabaceae |
Dokanni/Pili mattri | Meadow pea | Lathyrus aphaca | Fabaceae |
Rari or rewari(broad leaved) | Vetch | Vicia sativa | Fabaceae |
Kandiali palak | Dock/ Sorrel | Rumex spinosus | Polygonaceae |
Pitpapra | Fumatory | Fumaria parviflora | Fumariaceae |
Bhang | Indianhemp | Cannabissativa | Cannabaceaee |
Khandi or wild senji | White sweet clover | Melilotus alba | Fabaceae |
Jangli halon | Garden cress | Coronopus didymus | Brassicaceae |
Jaundhar | Wild oats | Avena ludoviciana | Poaceae |
Gulli danda | Little seedCanarygrass | Phalaris minor | Poaceae |
Jangli sarson | London rocket/Wildmustard | Sisymbrium irio | Brassicaceae |
Bara takla | Cow cockle | Saponaria vaccaria | Caryophyllaceae |
Piazi | Wild onion | Asphodelus tenuifolius | Liliaceae |
Jangli dhania | Corn spurry | Spergula arvensis | Caryophyllaceae |
Maini | Wild fenugreek | Trigonella polycerata | Fabaceae |
Kashni | Blue daisy | Cichorium intybus | Asteraceae |
Summer (Kharif) weeds
Common name | English name | Botanical name | Family |
---|---|---|---|
Madhana | Crowfoot grass/Torpedo grass | Dactylocteniumaegyptium | Poaceae |
Bari dodak | Pill pod spurge/Snake weed | Euphorbia hirta | Euphorbiaceae |
Kutta ghas | Sandbur | Cenchrus biflorus | Poaceae |
Loomer grass | Foxtail | Setaria verticillata | Poaceae |
Swanki | Water grass | Echinochloa colona | Poaceae |
Takri ghas | Crab grass | Digitaria sanguinalis | Poaceae |
Jangli jhona/Lal jhona | Wild rice | Oryza spp. | Poaceae |
Swank | Barnyard grass | Echinochloa crusgalli | Poaceae |
Ghuien | Grasslike fimbry | Fimbristylis tenera | Cyperaceae |
Kandiali chulai | Spiny pigweed | Amaranthus spinosus | Amaranthaceae |
Puthkanda | Prickly chaff flower | Achyranthus aspera | Amaranthaceae |
Bhambola | Ground cherry | Physalis minima | Solanaceae |
Rice motha | Common sedge | Cyperus difformis | Cyperaceae |
Daryaibooti | Erect horseweed | Conyza stricta | Astereceae |
Khatti booti | Indian sorrel | Oxalis corniculata | Oxalidaceae |
Datura | Jimson weed | Datura stramonium | Solanaceae |
Chibber | Wild melon/ Nativegooseberry | Cucumis callosus | Cucurbitaceae |
Itsit/chupatti | Horse purselane | Trianthemaportulacastrum | Aizoaceae |
Mothi | Hedgehog sedge | Cyperus compressus | Cyperaceae |
Chulai | Smooth pigweed | Amaranthus viridis | Amaranthaceae |
Lendhra/ Kutta ghas | Sandbur | Cenchrus catharticus | Poaceae |
Kaonmakki | Day flower | Commelina benghalensis | Commelinaceae |
Jangli jute | Wild jute | Corchorus tridens | Tiliaceae |
Tandla | False amaranth | Digera arvensis | Amaranthaceae |
Khatti booti | Pink wood sorrel | Oxalis martiana | Oxalidaceae |
Lunak | Purslane | Portulaca quadrifida | Portulaceae |
Aligator weed | Alternantheraphiloxeroides | Amaranthaceae | |
Chhoti dodak | Shrubby spurge | Euphorbia microphylla | Euphorbiaceae |
Hazardani | Leafflower | Phyllanthus niruri | Euphorbiaceae |
Dodak/Chandni/Umbrella milkweed | Sun spurge | Euphorbia helioscopia | Euphorbiaceae |
Makoh | Black nightshade | Solanum nigrum | Solanaceae |
Chhoti dodak | Chickenweed | Euphorbia thymifolia | Euphorbiaceae |
Lunak | Purslane | Portulaca meridiana | Portulaceae |
Oonthchra | Heliotrope | Heliotropium eichwaldii | Boraginaceae |
Jangli mirch | Common spurge | Croton sparsiflorus | Euphorbiaceae |
Bhang | Indian hemp | Cannabis sativa | Cannabaceae |
Lunak | Purslane | Portulaca oleracea | Portulaceae |
Bhakhra | Puncture vine | Tribulus terrestris | Zygophylaceae |
Perennial weeds (lawn+aquatic)
Common name | English name | Botanical name | Family |
---|---|---|---|
Chhittar thor | Prickly pear | Opuntia dillenii | Cactaceae |
Kans or Kahi | Tiger grass/Kans grass | Saccharumspontaneum | Poaceae |
Siru/ Dhabi/Bharavai | Congo grass/Lalang grass | Imperata cylinderica | Poaceae |
Aak | Maddar root | Calotropis procera | Asolepiadaceae |
Dab ghas | Halfa grass/ Big cordgrass/ Salt reed-grass | Desmostachya bipinata | Poaceae |
Amar bel(on zizyphus) | Dodder | Cuscuta reflexa | Convulvulaceae |
Gajar Ghas | Wild carrot weed | Parthenium hysterophorus | Asteraceae |
Deela | Nut grass | Cyperus rotundus | Cyperaceae |
Palwan gha | Marvel grass | Dicanthiumannulatum | Poaceae |
Pahari akk | Blush morningglory | Ipomoea carnea | Convulvulaceae |
Amar bel(on Lucerne) | Dodder | Cuscuta chinensis | Convulvulaceae |
Lehli or hirankhuri | Field bind weed | Convolvulus arvensis | Convulvulaceae |
Roadsided Itsit/Biskhapra | Spiderling | Boerhavia diffusa | Nyctaginaceae |
Baru | Johnson grass | Sorghum halepense | Poaceae |
Leh | Canada thistle | Cirsium arvense | Asteraceae |
Khabal grass | Bermuda grass | Cynodon dactylon | Poaceae |
Conclusion:
Weeds represent a significant biological constraint to agricultural output, affecting crop yields, quality, and the overall efficiency of farming operations. The competition for vital resources, allelopathic effects, and the challenges they pose in specific crops, such as fodder, demand effective weed control strategies to mitigate their negative impacts and ensure sustainable agricultural practices. By understanding the intricate dynamics between weeds and crops, farmers and researchers can develop targeted approaches to manage weed infestations and improve agricultural productivity.
Muhammad Abdullah Saleem1, Asif Iqbal1, Umair Gull1, Muhammad Amir Iqbal2, Rana Nadeem Abbas1, M. Shahbaz Naeem1, Abid Shehzad1, Wajeeh-Ur-Rehman1, Shawaiz Iqbal4, Usama-Bin-Khalid4, Saira Jamil3, Maaz Aslam1, Mehboob Ali1, Summaya3, Sidra Arshad3
- Department of Agronomy, University of Agriculture, Faisalabad1 and University of Poonch, Rawalakot2, Pakistan
- Department of Botany, Faculty of Sciences, University of Agriculture, Faisalabad3
- Rice research institute Kala Shah Kaku4