<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study - Times Agriculture</title>
	<atom:link href="https://timesagriculture.com/study/feed/" rel="self" type="application/rss+xml" />
	<link>https://timesagriculture.com/study/</link>
	<description>The Green is Our Future</description>
	<lastBuildDate>Wed, 01 Apr 2026 04:07:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/timesagriculture.com/wp-content/uploads/2022/02/cropped-Times-Agriculture-Transparent-Logo-edited-1.webp?fit=32%2C32&#038;ssl=1</url>
	<title>Study - Times Agriculture</title>
	<link>https://timesagriculture.com/study/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">191124871</site>	<item>
		<title>What the 1980s Farm Crisis Taught Us?</title>
		<link>https://timesagriculture.com/what-the-1980s-farm-crisis-taught-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-1980s-farm-crisis-taught-us</link>
					<comments>https://timesagriculture.com/what-the-1980s-farm-crisis-taught-us/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 04:03:21 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Extension]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8401</guid>

					<description><![CDATA[<p>The 1980s stand as a &#8220;decade of turmoil&#8221; in the American heartland, a period of economic upheaval so profound it completely altered the fabric of rural life. During this era, the staggering reality was that 250 farm families went out of existence every single day. Joan Blundall, a mental-health counsellor in rural Iowa, famously described [...]</p>
<p>The post <a href="https://timesagriculture.com/what-the-1980s-farm-crisis-taught-us/">What the 1980s Farm Crisis Taught Us?</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/what-the-1980s-farm-crisis-taught-us/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8401</post-id>	</item>
		<item>
		<title>Pakistan’s Recurring Deluge: Why Climate Resilience is No Longer Optional</title>
		<link>https://timesagriculture.com/pakistans-recurring-deluge-why-climate-resilience-is-no-longer-optional/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pakistans-recurring-deluge-why-climate-resilience-is-no-longer-optional</link>
					<comments>https://timesagriculture.com/pakistans-recurring-deluge-why-climate-resilience-is-no-longer-optional/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 06:23:15 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8364</guid>

					<description><![CDATA[<p>Newton’s third law reminds us that “every action has a reaction,” and nature is no exception. For Pakistan, the &#8220;reaction&#8221; has arrived with devastating frequency. From the unprecedented &#8220;monsoon on steroids&#8221; in 2022 to the swift, unforgiving flash floods of 2025, the message from our environment is clear: we have disturbed the balance of nature, [...]</p>
<p>The post <a href="https://timesagriculture.com/pakistans-recurring-deluge-why-climate-resilience-is-no-longer-optional/">Pakistan’s Recurring Deluge: Why Climate Resilience is No Longer Optional</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/pakistans-recurring-deluge-why-climate-resilience-is-no-longer-optional/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8364</post-id>	</item>
		<item>
		<title>Climate Change Impact on Agriculture: Its Causes and Solutions</title>
		<link>https://timesagriculture.com/climate-change-impact-on-agriculture-its-causes-and-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-impact-on-agriculture-its-causes-and-solutions</link>
					<comments>https://timesagriculture.com/climate-change-impact-on-agriculture-its-causes-and-solutions/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 11:20:14 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8323</guid>

					<description><![CDATA[<p>Climate change is the most important and dangerous issue for agricultural production. Climate change affects our production in several ways, like high temperatures, dry conditions, low and irregular patterns of rainfall, and high floods that affect our country as well as the world&#8217;s economic level. Therefore, we should understand the phenomena and causes of climate [...]</p>
<p>The post <a href="https://timesagriculture.com/climate-change-impact-on-agriculture-its-causes-and-solutions/">Climate Change Impact on Agriculture: Its Causes and Solutions</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/climate-change-impact-on-agriculture-its-causes-and-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8323</post-id>	</item>
		<item>
		<title>Why Pakistan’s Farmers Need Fair Crop Prices, Not Loans</title>
		<link>https://timesagriculture.com/why-pakistans-farmers-need-fair-crop-prices-not-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-pakistans-farmers-need-fair-crop-prices-not-loans</link>
					<comments>https://timesagriculture.com/why-pakistans-farmers-need-fair-crop-prices-not-loans/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 11:00:33 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Extension]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8229</guid>

					<description><![CDATA[<p>Pakistan’s agricultural heart beats strongly, yet its farmers are struggling to keep pace. Agriculture contributes about 20% to GDP and supports nearly 40% of the workforce. Despite this critical role, farmers face mounting financial challenges, with rising input costs, manipulation in crop pricing, and an ineffective government loaning system. Instead of empowering farmers, reliance on [...]</p>
<p>The post <a href="https://timesagriculture.com/why-pakistans-farmers-need-fair-crop-prices-not-loans/">Why Pakistan’s Farmers Need Fair Crop Prices, Not Loans</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/why-pakistans-farmers-need-fair-crop-prices-not-loans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8229</post-id>	</item>
		<item>
		<title>Changes in Food production due to climate change</title>
		<link>https://timesagriculture.com/changes-in-food-production-due-to-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-in-food-production-due-to-climate-change</link>
					<comments>https://timesagriculture.com/changes-in-food-production-due-to-climate-change/#comments</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 05:11:22 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food science]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8132</guid>

					<description><![CDATA[<p>Climate change has fundamentally altered global food production systems due to its numerous effects on temperature, precipitation patterns, and the frequency of extreme weather events. Rising temperatures and changed precipitation regimes have impacted crop yields, particularly for basic crops like wheat, rice, and maize, in areas prone to drought and heat stress.&#160; Simultaneously, the unpredictable [...]</p>
<p>The post <a href="https://timesagriculture.com/changes-in-food-production-due-to-climate-change/">Changes in Food production due to climate change</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/changes-in-food-production-due-to-climate-change/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8132</post-id>	</item>
		<item>
		<title>Cercospora Leaf Spot and Its Impact on Agriculture</title>
		<link>https://timesagriculture.com/cercospora-leaf-spot-and-its-impact-on-agriculture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cercospora-leaf-spot-and-its-impact-on-agriculture</link>
					<comments>https://timesagriculture.com/cercospora-leaf-spot-and-its-impact-on-agriculture/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 09:21:56 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plant Pathology]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Cercospora Leaf Spot]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=7825</guid>

					<description><![CDATA[<p>Cercospora leaf spot is a prevalent disease affecting a variety of plants worldwide. Recognized for its significant impact on both agricultural crops and ornamental plants, it poses a challenge for farmers and gardeners alike. This disease is caused by a group of fungi belonging to the genus Cercospora, which thrive in specific environmental conditions that [...]</p>
<p>The post <a href="https://timesagriculture.com/cercospora-leaf-spot-and-its-impact-on-agriculture/">Cercospora Leaf Spot and Its Impact on Agriculture</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/cercospora-leaf-spot-and-its-impact-on-agriculture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7825</post-id>	</item>
		<item>
		<title>Kiwi Farming: Embracing Innovation for Sustainable Growth</title>
		<link>https://timesagriculture.com/kiwi-farming-embracing-innovation-for-sustainable-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kiwi-farming-embracing-innovation-for-sustainable-growth</link>
					<comments>https://timesagriculture.com/kiwi-farming-embracing-innovation-for-sustainable-growth/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Sat, 12 Oct 2024 05:17:18 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<category><![CDATA[Kiwi Farming]]></category>
		<category><![CDATA[Kiwi fruit]]></category>
		<category><![CDATA[Kiwifruit]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=7811</guid>

					<description><![CDATA[<p>Kiwi farming is a niche yet thriving sector within the global agricultural industry, gaining prominence for its unique contribution to both economy and nutrition. Originally native to China, kiwis have become a staple in many countries, offering economic benefits and a rich source of nutritional value. This vibrant fruit, with its bright green flesh speckled [...]</p>
<p>The post <a href="https://timesagriculture.com/kiwi-farming-embracing-innovation-for-sustainable-growth/">Kiwi Farming: Embracing Innovation for Sustainable Growth</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/kiwi-farming-embracing-innovation-for-sustainable-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7811</post-id>	</item>
		<item>
		<title>What is Global Warming &#124; How it Changing Our World</title>
		<link>https://timesagriculture.com/what-is-global-warming-how-it-changing-our-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-global-warming-how-it-changing-our-world</link>
					<comments>https://timesagriculture.com/what-is-global-warming-how-it-changing-our-world/#comments</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Sat, 12 Oct 2024 03:55:28 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=7793</guid>

					<description><![CDATA[<p>Global warming remains a critical environmental issue, with data showing a concerning trend. Average global temperatures have risen by about 1.5 degrees Celsius since the pre-industrial era, mainly due to human activities like burning fossil fuels, deforestation, and industrial processes. This rise in temperature is causing unprecedented climate changes, resulting in more frequent and intense [...]</p>
<p>The post <a href="https://timesagriculture.com/what-is-global-warming-how-it-changing-our-world/">What is Global Warming | How it Changing Our World</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/what-is-global-warming-how-it-changing-our-world/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7793</post-id>	</item>
		<item>
		<title>What is Carbon Footprint and its Causes &#124; Ways to Reduce</title>
		<link>https://timesagriculture.com/what-is-carbon-footprint-and-its-causes-ways-to-reduce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-carbon-footprint-and-its-causes-ways-to-reduce</link>
					<comments>https://timesagriculture.com/what-is-carbon-footprint-and-its-causes-ways-to-reduce/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 12:36:50 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=7686</guid>

					<description><![CDATA[<p>Every year, the world emits over 36 billion metric tons of carbon dioxide, a staggering figure that underscores the immense scale of our global carbon footprint. This colossal amount of greenhouse gas contributes significantly to the acceleration of climate change, leading to rising global temperatures, severe weather patterns, and ecological disruptions. The data highlights an [...]</p>
<p>The post <a href="https://timesagriculture.com/what-is-carbon-footprint-and-its-causes-ways-to-reduce/">What is Carbon Footprint and its Causes | Ways to Reduce</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/what-is-carbon-footprint-and-its-causes-ways-to-reduce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7686</post-id>	</item>
		<item>
		<title>Soil Moisture Sensors: Essential Tool for Sustainable and Profitable Farming</title>
		<link>https://timesagriculture.com/soil-moisture-sensors-essential-tool-for-sustainable-and-profitable-farming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soil-moisture-sensors-essential-tool-for-sustainable-and-profitable-farming</link>
					<comments>https://timesagriculture.com/soil-moisture-sensors-essential-tool-for-sustainable-and-profitable-farming/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 11:30:58 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soil Science]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<category><![CDATA[arduino soil moisture meter]]></category>
		<category><![CDATA[arduino soil moisture sensor]]></category>
		<category><![CDATA[arduino soil sensors]]></category>
		<category><![CDATA[ground moisture sensor]]></category>
		<category><![CDATA[ground moisture sensor arduino]]></category>
		<category><![CDATA[moisture sensor]]></category>
		<category><![CDATA[moisture sensors]]></category>
		<category><![CDATA[moisture sensors for soil]]></category>
		<category><![CDATA[moisture soil sensor]]></category>
		<category><![CDATA[moisture soil sensor arduino]]></category>
		<category><![CDATA[soil humidity sensor]]></category>
		<category><![CDATA[soil moisture meter arduino]]></category>
		<category><![CDATA[soil moisture sensor]]></category>
		<category><![CDATA[soil moisture sensor arduino]]></category>
		<category><![CDATA[soil moisture sensor for arduino]]></category>
		<category><![CDATA[Soil Moisture Sensors]]></category>
		<category><![CDATA[soil moisture sensors arduino]]></category>
		<category><![CDATA[soil sensor moisture]]></category>
		<category><![CDATA[soil water sensor]]></category>
		<category><![CDATA[soil water sensor arduino]]></category>
		<category><![CDATA[soil water sensors]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=7673</guid>

					<description><![CDATA[<p>In the ever-evolving landscape of modern agriculture, soil moisture sensors stand out as pivotal instruments driving both sustainability and profitability. These advanced devices offer precise water management capabilities, ensuring crops receive just the right amount of hydration to thrive. By optimizing irrigation practices, SMS not only bolsters crop yields but also significantly reduces water waste, [...]</p>
<p>The post <a href="https://timesagriculture.com/soil-moisture-sensors-essential-tool-for-sustainable-and-profitable-farming/">Soil Moisture Sensors: Essential Tool for Sustainable and Profitable Farming</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/soil-moisture-sensors-essential-tool-for-sustainable-and-profitable-farming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7673</post-id>	</item>
	</channel>
</rss>
