<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agriculture News - Times Agriculture</title>
	<atom:link href="https://timesagriculture.com/agriculture-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://timesagriculture.com/agriculture-news/</link>
	<description>The Green is Our Future</description>
	<lastBuildDate>Tue, 10 Mar 2026 05:41:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/timesagriculture.com/wp-content/uploads/2022/02/cropped-Times-Agriculture-Transparent-Logo-edited-1.webp?fit=32%2C32&#038;ssl=1</url>
	<title>Agriculture News - Times Agriculture</title>
	<link>https://timesagriculture.com/agriculture-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">191124871</site>	<item>
		<title>Pakistan’s Thirsty Future: 5 Surprising Ways the Nation is Reclaiming Its Water Security</title>
		<link>https://timesagriculture.com/pakistans-thirsty-future-5-surprising-ways-the-nation-is-reclaiming-its-water-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pakistans-thirsty-future-5-surprising-ways-the-nation-is-reclaiming-its-water-security</link>
					<comments>https://timesagriculture.com/pakistans-thirsty-future-5-surprising-ways-the-nation-is-reclaiming-its-water-security/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 05:37:51 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8384</guid>

					<description><![CDATA[<p>Pakistan is crossing a dangerous hydrological threshold. The nation is rapidly transitioning from water-stressed (1,000 m³ per capita) to water-scarce, with per capita availability plummeting to just 660 m³/year as of 2025. This countdown has created an urgent mandate to move beyond traditional canal-based thinking and toward counter-intuitive, high-impact solutions that are currently reshaping the [...]</p>
<p>The post <a href="https://timesagriculture.com/pakistans-thirsty-future-5-surprising-ways-the-nation-is-reclaiming-its-water-security/">Pakistan’s Thirsty Future: 5 Surprising Ways the Nation is Reclaiming Its Water Security</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/pakistans-thirsty-future-5-surprising-ways-the-nation-is-reclaiming-its-water-security/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8384</post-id>	</item>
		<item>
		<title>Pakistan’s Recurring Deluge: Why Climate Resilience is No Longer Optional</title>
		<link>https://timesagriculture.com/pakistans-recurring-deluge-why-climate-resilience-is-no-longer-optional/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pakistans-recurring-deluge-why-climate-resilience-is-no-longer-optional</link>
					<comments>https://timesagriculture.com/pakistans-recurring-deluge-why-climate-resilience-is-no-longer-optional/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 06:23:15 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8364</guid>

					<description><![CDATA[<p>Newton’s third law reminds us that “every action has a reaction,” and nature is no exception. For Pakistan, the &#8220;reaction&#8221; has arrived with devastating frequency. From the unprecedented &#8220;monsoon on steroids&#8221; in 2022 to the swift, unforgiving flash floods of 2025, the message from our environment is clear: we have disturbed the balance of nature, [...]</p>
<p>The post <a href="https://timesagriculture.com/pakistans-recurring-deluge-why-climate-resilience-is-no-longer-optional/">Pakistan’s Recurring Deluge: Why Climate Resilience is No Longer Optional</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/pakistans-recurring-deluge-why-climate-resilience-is-no-longer-optional/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8364</post-id>	</item>
		<item>
		<title>Harvesting and Threshing of Sesame in the Rainy Season</title>
		<link>https://timesagriculture.com/harvesting-and-threshing-of-sesame-in-the-rainy-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harvesting-and-threshing-of-sesame-in-the-rainy-season</link>
					<comments>https://timesagriculture.com/harvesting-and-threshing-of-sesame-in-the-rainy-season/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 05:42:30 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<category><![CDATA[Sesame]]></category>
		<category><![CDATA[sesame harvesting]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8292</guid>

					<description><![CDATA[<p>Sesame (Sesamum indicum L.) is a short-duration oilseed crop valued for its high oil content and nutritional quality. Although sesame is relatively hardy, its cultivation during the rainy season poses special challenges, particularly at the time of harvesting and threshing. Unlike cereals, sesame capsules dehisce (split open) upon maturity, leading to seed shattering losses if [...]</p>
<p>The post <a href="https://timesagriculture.com/harvesting-and-threshing-of-sesame-in-the-rainy-season/">Harvesting and Threshing of Sesame in the Rainy Season</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/harvesting-and-threshing-of-sesame-in-the-rainy-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8292</post-id>	</item>
		<item>
		<title>Precision Agriculture: Innovative Approaches for Sustainable Farming</title>
		<link>https://timesagriculture.com/precision-agriculture-innovative-approaches-for-sustainable-farming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=precision-agriculture-innovative-approaches-for-sustainable-farming</link>
					<comments>https://timesagriculture.com/precision-agriculture-innovative-approaches-for-sustainable-farming/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Thu, 31 Jul 2025 10:32:54 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Engineering]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8274</guid>

					<description><![CDATA[<p>Precision agriculture is reshaping modern farming by replacing guesswork with data. Through real-time monitoring and smart tools, farmers can fine-tune every step—from sowing to spraying—ensuring resources are used effectively and sustainably. By integrating GPS-based guidance, field sensors, mapping software, and automation tools, precision agriculture ensures that every seed, drop of water, and gram of fertiliser [...]</p>
<p>The post <a href="https://timesagriculture.com/precision-agriculture-innovative-approaches-for-sustainable-farming/">Precision Agriculture: Innovative Approaches for Sustainable Farming</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/precision-agriculture-innovative-approaches-for-sustainable-farming/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8274</post-id>	</item>
		<item>
		<title>Why Pakistan’s Farmers Need Fair Crop Prices, Not Loans</title>
		<link>https://timesagriculture.com/why-pakistans-farmers-need-fair-crop-prices-not-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-pakistans-farmers-need-fair-crop-prices-not-loans</link>
					<comments>https://timesagriculture.com/why-pakistans-farmers-need-fair-crop-prices-not-loans/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 11:00:33 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Extension]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8229</guid>

					<description><![CDATA[<p>Pakistan’s agricultural heart beats strongly, yet its farmers are struggling to keep pace. Agriculture contributes about 20% to GDP and supports nearly 40% of the workforce. Despite this critical role, farmers face mounting financial challenges, with rising input costs, manipulation in crop pricing, and an ineffective government loaning system. Instead of empowering farmers, reliance on [...]</p>
<p>The post <a href="https://timesagriculture.com/why-pakistans-farmers-need-fair-crop-prices-not-loans/">Why Pakistan’s Farmers Need Fair Crop Prices, Not Loans</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/why-pakistans-farmers-need-fair-crop-prices-not-loans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8229</post-id>	</item>
		<item>
		<title>The Indus Waters Treaty: A Landmark Agreement</title>
		<link>https://timesagriculture.com/the-indus-waters-treaty-a-landmark-agreement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-indus-waters-treaty-a-landmark-agreement</link>
					<comments>https://timesagriculture.com/the-indus-waters-treaty-a-landmark-agreement/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Thu, 01 May 2025 08:31:06 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture Economics]]></category>
		<category><![CDATA[Agriculture Engineering]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8191</guid>

					<description><![CDATA[<p>The Indus Waters Treaty (IWT), an agreement signed between India and Pakistan in 1960 under the mediation of the World Bank, has been heralded as a model for transboundary water management. Designed to allocate the waters of the Indus River system and prevent conflicts between the two nations, the treaty has endured multiple wars and [...]</p>
<p>The post <a href="https://timesagriculture.com/the-indus-waters-treaty-a-landmark-agreement/">The Indus Waters Treaty: A Landmark Agreement</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/the-indus-waters-treaty-a-landmark-agreement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8191</post-id>	</item>
		<item>
		<title>Changes in Food production due to climate change</title>
		<link>https://timesagriculture.com/changes-in-food-production-due-to-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-in-food-production-due-to-climate-change</link>
					<comments>https://timesagriculture.com/changes-in-food-production-due-to-climate-change/#comments</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 05:11:22 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food science]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=8132</guid>

					<description><![CDATA[<p>Climate change has fundamentally altered global food production systems due to its numerous effects on temperature, precipitation patterns, and the frequency of extreme weather events. Rising temperatures and changed precipitation regimes have impacted crop yields, particularly for basic crops like wheat, rice, and maize, in areas prone to drought and heat stress.&#160; Simultaneously, the unpredictable [...]</p>
<p>The post <a href="https://timesagriculture.com/changes-in-food-production-due-to-climate-change/">Changes in Food production due to climate change</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/changes-in-food-production-due-to-climate-change/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8132</post-id>	</item>
		<item>
		<title>What is Carbon Footprint and its Causes &#124; Ways to Reduce</title>
		<link>https://timesagriculture.com/what-is-carbon-footprint-and-its-causes-ways-to-reduce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-carbon-footprint-and-its-causes-ways-to-reduce</link>
					<comments>https://timesagriculture.com/what-is-carbon-footprint-and-its-causes-ways-to-reduce/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 12:36:50 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carbon Footprints]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=7686</guid>

					<description><![CDATA[<p>Every year, the world emits over 36 billion metric tons of carbon dioxide, a staggering figure that underscores the immense scale of our global carbon footprint. This colossal amount of greenhouse gas contributes significantly to the acceleration of climate change, leading to rising global temperatures, severe weather patterns, and ecological disruptions. The data highlights an [...]</p>
<p>The post <a href="https://timesagriculture.com/what-is-carbon-footprint-and-its-causes-ways-to-reduce/">What is Carbon Footprint and its Causes | Ways to Reduce</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/what-is-carbon-footprint-and-its-causes-ways-to-reduce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7686</post-id>	</item>
		<item>
		<title>Soil Solarization for Sustainable Growth and Healing</title>
		<link>https://timesagriculture.com/soil-solarization-for-sustainable-growth-and-healing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soil-solarization-for-sustainable-growth-and-healing</link>
					<comments>https://timesagriculture.com/soil-solarization-for-sustainable-growth-and-healing/#comments</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 11:08:17 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soil Science]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<category><![CDATA[Soil Solarization]]></category>
		<category><![CDATA[soil solarization method]]></category>
		<category><![CDATA[soil solarization methods]]></category>
		<category><![CDATA[soil solarization plastic]]></category>
		<category><![CDATA[soil solarization technique]]></category>
		<category><![CDATA[solarisation of soil]]></category>
		<category><![CDATA[solarization]]></category>
		<category><![CDATA[solarization of soil]]></category>
		<category><![CDATA[solarization plastic]]></category>
		<category><![CDATA[solarization soil]]></category>
		<category><![CDATA[solarization to kill weeds]]></category>
		<category><![CDATA[solarize soil]]></category>
		<category><![CDATA[solarize weeds]]></category>
		<category><![CDATA[solarizing plastic]]></category>
		<category><![CDATA[solarizing soil]]></category>
		<category><![CDATA[solarizing weeds]]></category>
		<category><![CDATA[what is solarizing]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=7629</guid>

					<description><![CDATA[<p>Soil solarization is a revolutionary technique that leverages the sun&#8217;s energy to control soil-borne pests and weeds, promoting sustainable agriculture. This method involves covering the soil with clear plastic sheeting during peak heat periods, effectively using solar energy to eliminate harmful pathogens and enhance soil health, making it a popular choice among organic farmers. What [...]</p>
<p>The post <a href="https://timesagriculture.com/soil-solarization-for-sustainable-growth-and-healing/">Soil Solarization for Sustainable Growth and Healing</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/soil-solarization-for-sustainable-growth-and-healing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7629</post-id>	</item>
		<item>
		<title>Flint Water Crisis and it impacts &#124; Complete Overview</title>
		<link>https://timesagriculture.com/flint-water-crisis-and-it-impacts-complete-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flint-water-crisis-and-it-impacts-complete-overview</link>
					<comments>https://timesagriculture.com/flint-water-crisis-and-it-impacts-complete-overview/#respond</comments>
		
		<dc:creator><![CDATA[Times Agriculture]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 07:27:12 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soil Science]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Times Agriculture]]></category>
		<category><![CDATA[city of flint water]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[flint crisis timeline]]></category>
		<category><![CDATA[flint mi water]]></category>
		<category><![CDATA[flint michigan water crisis timeline]]></category>
		<category><![CDATA[flint settlement per person]]></category>
		<category><![CDATA[flint usa]]></category>
		<category><![CDATA[flint water]]></category>
		<category><![CDATA[Flint Water Crisis]]></category>
		<category><![CDATA[flint water crisis timeline]]></category>
		<category><![CDATA[flint water michigan]]></category>
		<category><![CDATA[flint water settlement]]></category>
		<category><![CDATA[michigan water crisis]]></category>
		<category><![CDATA[the flint water crisis]]></category>
		<category><![CDATA[timeline for flint water crisis]]></category>
		<category><![CDATA[timeline of the flint water crisis]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Crisis]]></category>
		<category><![CDATA[water crisis flint michigan]]></category>
		<category><![CDATA[water crisis timeline]]></category>
		<category><![CDATA[what caused the water crisis in flint michigan]]></category>
		<category><![CDATA[what is flint water crisis]]></category>
		<category><![CDATA[when did the flint water crisis begin]]></category>
		<category><![CDATA[when will flint water settlement checks be mailed]]></category>
		<guid isPermaLink="false">https://timesagriculture.com/?p=7593</guid>

					<description><![CDATA[<p>The Flint water crisis stands as a stark reminder of the potential consequences when environmental and public health priorities collide with political and financial considerations. This catastrophic event, which began in 2014, involved the contamination of the water supply in Flint, Michigan, exposing residents to toxic levels of lead and other harmful substances. The crisis [...]</p>
<p>The post <a href="https://timesagriculture.com/flint-water-crisis-and-it-impacts-complete-overview/">Flint Water Crisis and it impacts | Complete Overview</a> appeared first on <a href="https://timesagriculture.com">Times Agriculture</a>.</p>
]]></description>
		
					<wfw:commentRss>https://timesagriculture.com/flint-water-crisis-and-it-impacts-complete-overview/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7593</post-id>	</item>
	</channel>
</rss>
